UCO Bank - Education Loans
Private Bank
LOAN MARGIN : NA
NO COLLATERAL NEEDED
Margin
NA
Collateral
No
Loan Tenure
NA
Processing Fee
NA
Early Repayment
No
Living Cost
No
Secured Loan
Amount
NA
Un-Secured Loan
Amount
NA
Quick Loan Sanctions
100% Transparency
No Hidden Fees
24x7 Support
UCO Bank is a mid-sized public sector bank headquartered in Kolkata, operating over 3,300 branches across India. It has a strong presence particularly in eastern states and offers significant government-backed services and support.
Loan caps:
Loan caps (no collateral for certain limits):
Interest rates (based on collateral availability):
Interest rates:
Scheme | Rate (Approx.) | Conditions |
---|---|---|
Standard Loan | ~11.25% (≤ ₹7.5L); ~11.65% (above) | Based on float + margin |
Utkarsh (No collateral) | ~8.65% | Premier institutes |
Udaan (Female, no coll.) | ~7.90% | Female students in premier schools |
Aspire 2.0 | ~8.05%–9.30% | Technical/Medical courses |
Feature | Details |
---|---|
Schemes | Standard, Utkarsh, Udaan, Aspire 2.0 |
Max Loan Amount | ₹7.5 lakh unsecured (standard); ₹40 lakh premium; up to ₹75 lakh (Aspire) |
Interest Rates | ~11.3% (standard); ~8–9% premium schemes; ~7.5% for female premium loans |
Moratorium & Tenure | Course + 1 year; EMI up to 15 years |
Collateral Rules | Varies per scheme; premium schemes often collateral-free up to limits |
Fees | NIL for most; Aspire has 0.5% processing fee |
Subsidy Support | CSIS available; follow-up needed |
Start your journey now
Help us with a few details.