PSEB 12th toppers 2026: Punjab board announces results, three students score 100%
Punjab Secondary Education Board declared the Class 12 result on May 13, 2026 , with an overall pass percentage of 91.46% . Girls recorded a higher pass rate at 94.73% , while boys stood at 88.52% . The pass percentage rose by 0.46% from last year.
PSEB 12th toppers 2026: top ranks and perfect scorers
Three students secured a perfect 500/500 (100%) . One student scored 499/500 (99.8%) . The board published the merit list with rank-wise marks; the top three are:
- Merit 1: Supneet Kaur — 500/500 (Science)
- Merit 2: Suhani Chohan — 500/500 (Humanities)
- Merit 3: Divanshi — 500/500 (Humanities)
Below is the full Top 20 merit list released by the board.
| Rank | Student Name | Marks | Percentage | Stream |
|---|---|---|---|---|
| 1 | Supneet Kaur | 500/500 | 100.00% | Science |
| 2 | Suhani Chohan | 500/500 | 100.00% | Humanities |
| 3 | Divanshi | 500/500 | 100.00% | Humanities |
| 4 | Afreen Azeem | 499/500 | 99.80% | Humanities |
| 5 | Taranam Kaur Thind | 498/500 | 99.60% | Science |
| 6 | Simran Tibba | 497/500 | 99.40% | Science |
| 7 | Kritika Dhoopar | 497/500 | 99.40% | Science |
| 8 | Tanish Jinda | 496/500 | 99.20% | Science |
| 9 | Nisha Rani | 496/500 | 99.20% | Humanities |
| 10 | Navroop Kaur | 496/500 | 99.20% | Science |
| 11 | Navneet Kaur | 495/500 | 99.00% | Humanities |
| 12 | Samreen Kaur Shash | 495/500 | 99.00% | Science |
| 13 | Gagan Sharma | 494/500 | 98.80% | Science |
| 14 | Sukhmandeep Kaur Sidhu | 494/500 | 98.80% | Science |
| 15 | Sapna | 493/500 | 98.60% | Commerce |
| 16 | Jashna Arora | 493/500 | 98.60% | Science |
| 17 | Anvi Gautam | 493/500 | 98.60% | Science |
| 18 | Gurpreet Kaur | 493/500 | 98.60% | Science |
| 19 | Nitika Kapoor | 493/500 | 98.60% | Science |
| 20 | Tanya Sharma | 492/500 | 98.40% | Commerce |
PSEB 12th toppers 2026: stream-wise and gender statistics
Stream-wise pass percentages are: Commerce 98.78% , Science 98.47% , and Humanities 88.74% . The board data shows girls outperforming boys across the state this year.
The Punjab Secondary Education Board released these results and the merit list publicly on the result date. Three perfect scorers and a cluster of students scoring above 98% feature prominently in the top 20.
The board's figures provide the official snapshot of this year's Class 12 performance across streams and genders. Students and schools can refer to PSEB communications for board-certified mark sheets and further administrative details.