Official KEAM Cutoff 2026 for College of Engineering Vadakara has not been released by the exam authority. Expected closing ranks are based on previous years' trends and provisional estimates.
College of Engineering Vadakara KEAM Cutoff 2026 — Category-wise expected ranges
The expected General category closing rank range is 9136–67247 . For Round 1 , the General closing rank is expected between 9136–46781 .
| Category | Round 1 expected range | Final expected range |
|---|---|---|
| General | 9136–46781 | 9136–67247 |
| SC | 37325–66963 | 37325–66963 |
| BH | 12472–49119 | 12472–63481 |
| EW | 19417–66078 | 19417–66078 |
| EZ | 10371–50286 | 10371–58740 |
| MU | 10159–48184 | 10159–59861 |
| VK | 13316–50591 | 13316–55323 |
| DV | 9180–60554 | 9180–60554 |
| LA | 32932–57400 | 32932–57400 |
| MG | 26381–26782 | 26381–36091 |
| BX | 41609–59533 | 41609–59533 |
| ST | 44501–65266 | 44501–65266 |
| KN | 26736–29312 | 26736–29312 |
| KU | 41406–41406 | 41406–41406 |
These ranges cover the 15 reservation categories commonly used in KEAM counselling estimates. They are projections, not the official list.
College of Engineering Vadakara KEAM Cutoff 2026 — Course-wise demand
B.Tech Computer Science and Engineering is the most in-demand course across many categories. Expected ranges indicate CSE closing ranks far higher than other branches for General and several reserved categories.
| Course (General) | Round 1 expected range | Final expected range |
|---|---|---|
| B.Tech Computer Science Engineering | 9136–17369 | 9136–21797 |
| B.Tech Electronics & Communication | 21732–37128 | 21732–46832 |
| B.Tech Civil Engineering | 15533–43989 | 15533–63038 |
| B.Tech Electrical & Electronics | 27887–46781 | 27887–67039 |
| B.Tech Information Technology | 24638–42073 | 24638–67247 |
Course-wise estimates vary by category. For example, CSE expected ranges for SC, BH, EZ and MU categories are notably different and listed separately in detailed projections.
Students should treat these as provisional guidance until the exam authority publishes the official KEAM 2026 cutoffs. Final cutoffs and seat allotments will determine actual admissions and counselling outcomes.
Monitor announcements from the official KEAM counselling authority for the confirmed cutoff list and counselling schedule. These expected ranges help you gauge competition and prepare alternative options while waiting for the official release.