IIIT Nagpur JEE-Main Cutoff 2026
IIIT Nagpur JEE-Main Cutoff 2026 for the General (AI quota) is expected between 21,070 and 52,857 , with Round 1 closing ranks estimated at 21,070–34,046 . These are the key ranges applicants should watch during JoSAA counselling.
IIIT Nagpur JEE-Main Cutoff 2026 — Key ranges
Round 1 cutoffs are notably lower and more competitive. That means top candidates lock seats early, especially in high-demand branches.
Eligibility for seat allocation requires a valid JEE Main rank and participation in JoSAA counselling. Category reservation rules and seat availability in each round will affect final allotments.
Category-wise expected ranges (Round 1 vs Closing)
| Category | Round 1 (Closing rank) | Expected Closing rank |
|---|---|---|
| General (AI quota) | 21,070–34,046 | 21,070–52,857 |
| OBC-NCL | 8,259–13,650 | 8,259–72,239 |
| SC | 4,379–8,371 | 4,379–2,35,746 |
| ST | 2,055–4,044 | 2,055–4,05,598 |
| EWS | 3,432–5,858 | 3,432–59,125 |
IIIT Nagpur JEE-Main Cutoff 2026 — Branchwise (General AI)
Top branches remain Artificial Intelligence & Machine Learning and Computer Science. Expect these to close earliest in Round 1.
| Course (B.Tech) | Round 1 (General AI) | Expected Closing (General AI) |
|---|---|---|
| AI & ML | 21,070–24,592 | 21,070–32,790 |
| CSE | 21,525–25,974 | 21,525–31,683 |
| Data Analytics | 23,377–26,981 | 23,377–36,553 |
| Human-Computer Interaction | 24,659–28,729 | 24,659–40,063 |
| ECE (IoT) | 29,478–33,717 | 29,478–50,192 |
| ECE | 29,029–34,046 | 29,029–52,857 |
Cutoff movement will depend on how many candidates accept seats in early rounds and on any changes to the seat matrix. Participating in multiple JoSAA rounds increases your chance if you miss out in Round 1.
Key facts in brief: Round 1 closing ranks are lower and more competitive; AI&ML and CSE are the most sought-after branches; category reservation shapes the wide closing-rank ranges.