IIITDM Jabalpur JEE-Main Cutoff 2026
The official IIITDM Jabalpur JEE-Main Cutoff 2026 has not been released by the institute or counselling authority. You should treat all figures below as expected ranges based on previous years' trends and public estimates.
IIITDM Jabalpur JEE-Main Cutoff 2026 — Category-wise expected ranges
| Category | Round 1 closing rank (Expected) | Overall closing rank (Expected) |
|---|---|---|
| General (AI) | 11939–43412 | 11939–61060 |
| OBCNCL (AI) | 4793–15752 | 4793–74095 |
| SC (AI) | 2789–8384 | 2789–188930 |
| ST (AI) | 1134–3476 | 1134–291042 |
| EWS (AI) | 1903–7484 | 1903–66500 |
These are expected AI-quota rank ranges for 2026. Round 1 estimates are narrower and show likely closing ranks for first allotment.
IIITDM Jabalpur JEE-Main Cutoff 2026 — Course-wise expected ranks (General AI)
| Course | Round 1 closing rank (Expected) | Overall closing rank (Expected) |
|---|---|---|
| B.Tech Computer Science & Engg (CSE) | 11939–13941 | 11939–15907 |
| B.Tech Electronics & Communication (ECE) | 17721–19588 | 17721–24411 |
| B.Tech Mechanical Engineering | 31058–36737 | 31058–54045 |
| B.Tech Mechanical (Smart Manufacturing) | 40796–43412 | 40796–61060 |
CSE is the most in-demand course in the General AI category, with expected Round 1 ranks starting around 11939 .
IIITDM Jabalpur JEE-Main Cutoff 2026 — Course-wise expected ranks (OBCNCL AI)
| Course | Round 1 closing rank (Expected) | Overall closing rank (Expected) |
|---|---|---|
| B.Tech Computer Science & Engg (CSE) | 4793–5473 | 4793–23495 |
| B.Tech Electronics & Communication (ECE) | 6624–7560 | 6624–30137 |
| B.Tech Mechanical Engineering | 11258–13777 | 11258–67173 |
| B.Tech Mechanical (Smart Manufacturing) | 13505–15752 | 13505–74095 |
Similar course-wise patterns apply for SC, ST and EWS categories where CSE shows the lowest closing ranks (highest demand). Specific SC, ST and EWS course ranges are available as broader expected bands.
Eligibility and process
Admission is through your JEE-Main rank using AI-quota category ranks (GEN, OBCNCL, SC, ST, EWS). Seat allotment happens via counselling rounds; Round 1 estimates above reflect likely first-allotment ranks.
Notes and gaps
The institute has not published an official cutoff date for 2026 . No official seat matrix, fee details or counselling schedule has been released yet by authority.