MEA Engineering College Malappuram KEAM Cutoff 2026: Expected Category and Course-wise Closing Ranks
The official KEAM 2026 cutoff for MEA Engineering College Malappuram has not been released; predicted ranges based on past trends show wide variation across categories and courses. These expected ranks are for guidance only — final admission will follow the KEAM authority's official cutoff and counselling.
MEA Engineering College Malappuram KEAM Cutoff 2026: Category-wise expected ranges
Below are the expected closing rank ranges by category. The figures are estimates derived from previous years' trends and should be used for planning, not as final authority.
| Category | Round 1 closing rank (Expected) | Closing rank (Expected) |
|---|---|---|
| General | 15692-53544 | 15692-65445 |
| MU | 16478-53671 | 16478-58131 |
| EZ | 26302-59621 | 26302-59621 |
| BH | 22934-54229 | 22934-54229 |
| VK | 26932-43498 | 26932-45664 |
| SC | 42060-66389 | 42060-66389 |
| KN | 29220-29220 | 29220-29220 |
| DV | 35391-43911 | 35391-43911 |
Students should note that KEAM rank is required for admission and seat allocation will be through the KEAM counselling process administered by the official authority.
MEA Engineering College Malappuram KEAM Cutoff 2026: Course-wise expected ranks (General)
Computer Science Engineering remains the most in-demand course at MEA. Predicted general-category ranges for key B.Tech programmes are listed below.
| Course (General) | Round 1 closing rank (Expected) | Closing rank (Expected) |
|---|---|---|
| B.Tech Computer Science Engineering | 15692-24647 | 15692-34682 |
| CSE (AI & ML) | 27492-27492 | 27492-36695 |
| Artificial Intelligence & Data Science | 16486-39170 | 16486-50160 |
| Information Technology | 27132-40924 | 27132-61689 |
| Mechanical Engineering | 40927-47134 | 40927-62537 |
| Civil Engineering | 37044-43571 | 37044-64297 |
| Electrical & Computer Engineering | 37289-53544 | 37289-65299 |
| Electrical & Electronics Engineering | 39293-47942 | 39293-65445 |
Round-specific closing ranks often differ from final closing ranks; for example, the General category Round 1 expected top closing rank is 15692 , while final expected closing can extend to 65445 depending on seat acceptance and vacancy trends.
What this means for applicants
These are expected ranges only. Use them to set realistic options for choice filling during KEAM counselling. Keep your documents and alternative preferences ready in case official cutoffs shift from these predictions.
All admissions will follow the official KEAM authority announcements. Watch the KEAM portal for the confirmed MEA Engineering College Malappuram cutoff and counselling schedule.