The official P.A. Aziz KEAM Cutoff 2026 has not been released by KEAM authorities.
Expected ranges based on trend analysis show the general category closing rank spanning 1131–66706 , while Round 1 general closing ranks are likely 32818–66706 . These are projected figures, not the final authority release.
P.A. Aziz KEAM Cutoff 2026 — Category-wise expected ranges
The following category-wise expected closing ranks are reported for P.A. Aziz College (projections):
| Category | Round 1 closing rank (expected) | Closing rank (expected) |
|---|---|---|
| General | 32818–66706 | 1131–66706 |
| SC | 52483 | 52483 |
| EW | 40250 | 40250 |
| EZ | 44670–45036 | 44670–58409 |
| MU | 35932–39139 | 35932–39139 |
These ranges reflect category reservation effects and are meant for planning until the KEAM authority issues the official list.
P.A. Aziz KEAM Cutoff 2026 — Course-wise expected ranges
Projected course-wise closing ranks for the general category at P.A. Aziz College are listed below:
| Course | Round 1 closing rank (expected) | Closing rank (expected) |
|---|---|---|
| B.Tech Computer Science & Engineering | 32818–63714 | 1131–63714 |
| B.Tech Civil Engineering | 47164–47892 | 47164–47892 |
| B.Tech Applied Electronics & Instrumentation | 45515–56859 | 34139–56859 |
| B.Tech Artificial Intelligence & Data Science | 40853–64604 | 30661–64604 |
| B.Tech Mechanical Engineering | 43233–65083 | 43233–65083 |
| B.Tech Agricultural Engineering | 47704–66302 | 37162–66302 |
| B.Tech Electronics & Communication Engineering | 42075–66704 | 36521–66704 |
| B.Tech Artificial Intelligence & Machine Learning | 66706 | 66706 |
Computer Science shows the widest overall expected span, while AI & ML is projected at the highest closing rank point 66706 .
KEAM rank, category reservation and course preference will directly affect admission chances. Final seat allotment and admission depend on the official KEAM cutoff release and subsequent counselling rounds held in 2026 (expected).
Coverage gaps in available projections: there is no official KEAM publish date for P.A. Aziz cutoffs, no seat matrix or intake numbers, no fee details, and no year-on-year historical comparison in these projections. Students should wait for the KEAM authority's official release before finalising choices during counselling.