RCM Bhubaneswar fee structure 2026
RCM Bhubaneswar released the detailed fee structure for the academic session 2026 on Mar 31, 2026 . The schedule covers BCA, MBA, MCA, MATA and PGDM, and lists booking, reporting/admission and semester instalments.
Candidates must pay an application fee of ₹1,000 , charged separately and not included in the total course fees.
RCM Bhubaneswar fee structure 2026 — totals at a glance
The table below shows total course fees published for each programme.
| Programme | Total Course Fee (INR) |
|---|---|
| BCA (3 years) | ₹3,43,000 |
| MBA | ₹3,70,000 |
| MCA | ₹2,53,000 |
| MATA | ₹2,26,000 |
| PGDM | ₹5,07,000 |
RCM Bhubaneswar fee structure 2026 — instalment breakdown
BCA (3 years)
| Fee Component | Amount (INR) |
|---|---|
| Application Fee | ₹1,000 |
| During Booking | ₹25,000 |
| During Admission/Reporting | ₹68,000 |
| 1st–5th Instalments | ₹50,000 each |
| 6th Instalment (Optional) | ₹60,000 |
| 7th Instalment (Optional) | ₹40,000 |
| Total (3 Years) | ₹3,43,000 |
MBA
| Fee Component | Amount (INR) |
|---|---|
| Application Fee | ₹1,000 |
| During Booking | ₹25,000 |
| During Reporting/Admission | ₹80,000 |
| 1st–4th Instalments | ₹66,250 each |
| Total | ₹3,70,000 |
MCA
| Fee Component | Amount (INR) |
|---|---|
| Application Fee | ₹1,000 |
| During Booking | ₹25,000 |
| During Reporting/Admission | ₹60,000 |
| 1st–2nd Instalments | ₹50,000 each |
| 3rd Instalment | ₹38,000 |
| 4th Instalment | ₹30,000 |
| Total | ₹2,53,000 |
MATA
| Fee Component | Amount (INR) |
|---|---|
| Application Fee | ₹1,000 |
| During Booking | ₹25,000 |
| During Reporting/Admission | ₹25,000 |
| 1st–2nd Instalments | ₹50,000 each |
| 3rd–4th Instalments | ₹38,000 each |
| Total | ₹2,26,000 |
PGDM
| Fee Component | Amount (INR) |
|---|---|
| During Booking | ₹32,000 |
| During Admission/Reporting | ₹80,000 |
| 1st–3rd Instalments | ₹80,000 each |
| 4th–5th Instalments | ₹77,500 each |
| Total | ₹5,07,000 |
What the fee sheet does not include
Hostel and food charges may apply separately depending on the accommodation you choose. The published structure does not list hostel rates, scholarships, refund policy or programme-specific eligibility.
Check the official RCM website rcm.ac.in for the latest notices and any changes to payment modes or deadlines.
FAQs
Is the application fee included in the total course fees?
No. The application fee of ₹1,000 is charged separately and is not part of the total course fee.
Where can I verify these fee details?
Verify fee details and any updates on the official RCM Bhubaneswar website rcm.ac.in .
Are hostel and food charges part of the totals shown?
No. Hostel and food charges are separate and depend on your accommodation choice.
What are the total fees for MBA and PGDM?
MBA total is ₹3,70,000 and PGDM total is ₹5,07,000 as per the 2026 structure.
Are scholarships or fee waivers listed in this release?
No scholarship or fee waiver information is included in the published fee structure. Check official notices for such updates.
Who should I contact for fee payment queries?
The fee release does not provide a contact number; use the official website rcm.ac.in for contact details and queries.