Official KEAM 2026 cutoff for Malabar College of Engineering and Technology Thrissur has not been released by the exam authorities. The expected General category range is 19345-66953 , while Round 1 General is expected at 38864-65943 .
Malabar College of Engineering and Technology Thrissur KEAM Cutoff 2026 — Category-wise expected ranges
The following category estimates are based on previous years' trends and provisional analysis. These are not official cutoffs.
| Category | Round 1 closing rank (Expected) | Closing rank (Expected) |
|---|---|---|
| General | 38864-65943 | 19345-66953 |
| BH | 43210-66953 | 43210-66953 |
| EW | 49481-62281 | 24491-62281 |
| EZ | 44035-61132 | 36230-61132 |
| MU | 40950-59493 | 19933-59493 |
| DV | 44114-60412 | 44114-60412 |
| SC | 52298-59792 | 21260-59792 |
| LA | - | 25492-46667 |
| VK | 46732-46732 | 46732-46732 |
Malabar College of Engineering and Technology Thrissur KEAM Cutoff 2026 — Course-wise expected ranks
Course-level expected closing ranks (selected) reflect demand patterns seen in earlier years. These should be used for planning only until official lists are published.
| Course (General) | Round 1 closing rank (Expected) | Closing rank (Expected) |
|---|---|---|
| Mechanical Engineering | 46641-47202 | 36607-47202 |
| Civil Engineering | 47374-47374 | 47374-47374 |
| Computer Science & Engineering | 38864-57783 | 38864-63591 |
| Artificial Intelligence & ML | 47998-65943 | 38972-66953 |
| Biomedical Engineering | 46269-51623 | 19345-66194 |
Data here is drawn from observed cutoff trends in past admission cycles. The official KEAM 2026 cutoff release date has not been announced.
Seat allocation and final admission offers will depend on your KEAM rank and declared category. The expected ranks above include Round 1 and overall closing rank estimates to help you gauge likely admission scenarios for Malabar College of Engineering and Technology Thrissur.
Refer to the official KEAM Cutoff 2025 and the college Fees 2026 pages for context and historical comparison. Watch for the official cutoff publication from the exam authority; counselling and seat allotment timelines follow the official release.