Official NEET 2026 cutoff for RIMS Imphal has not been released by the institute. Based on past trends, expected All-India (AI) quota closing ranks for 2026 fall across wide category- and course-wise ranges.
RIMS Imphal NEET Cutoff 2026 — Category-wise expected AI quota ranges
Counselling rounds will shift final closing ranks, but current expected ranges (overall and Round 1) are:
| Category | Round 1 closing rank (Expected) | Overall closing rank (Expected) |
|---|---|---|
| General (AI) | 6677–22922 | 6677–69475 |
| OBC (AI) | 12452–33113 | 12452–78426 |
| SC (AI) | 49134–128010 | 49134–200342 |
| ST (AI) | 54373–169235 | 54373–250026 |
| EWS (AI) | 11938–28146 | 11938–34804 |
These are expected closing rank bands for AI quota seats and do not represent an official notification. Round 1 reference is expected in 2026 and counselling performance will affect final cutoffs.
RIMS Imphal NEET Cutoff 2026 — Course-wise expected ranges
Course demand varies by category. The following expected ranges separate MBBS and BDS for AI quota:
| Course (AI) | Round 1 closing rank (Expected) | Overall closing rank (Expected) |
|---|---|---|
| MBBS — General | 6677–13316 | 6677–25001 |
| BDS — General | 17809–22922 | 17809–69475 |
| MBBS — OBC | 12452–15375 | 12452–23674 |
| BDS — OBC | 20220–33113 | 20220–78426 |
| MBBS — SC | 49134–64770 | 49134–95947 |
| BDS — SC | 80541–128010 | 80541–200342 |
| MBBS — ST | 54373–96444 | 54373–169088 |
| BDS — ST | 124423–169235 | 124423–250026 |
| MBBS — EWS | 11938–19897 | 11938–22795 |
| BDS — EWS | 21311–28146 | 21311–34804 |
MBBS shows the tightest top-end ranges for General and OBC categories, indicating higher demand under AI quota compared with BDS.
Counselling rounds will narrow these bands into final cutoffs. Admission to RIMS Imphal for MBBS and BDS in 2026 will be strictly on NEET rank and category; these expected ranges are only indicative until the institute or counselling authority issues official cutoffs.
Students should monitor official announcements from the counselling authority and RIMS Imphal for the confirmed AI quota cutoffs and round schedules. Expect official Round 1 references and final cutoffs during counselling in 2026.